Same digital TV-tuners exchange table
Таблиця взаємозамінності селекторів каналов з цифровим керуванням
Тип корпуса | довжина (length) |
ширина (wide) |
відстань між крайніми виводами (distanse between extreme pins) |
В | 52 mm | 13 mm | 42 mm |
Тип селектора | Найменуванння опцій (options) | |||||||
IF | TSL | TEL,TSM | TEM,TSH | TEH | TBL | TBM | TBH | |
Alps | 38,9 | 045 | 180 | 465 | 900 | A1 | 92 | 0C |
BTP-AC401-402 | 38,9 | 045 | A1 | 92 | 38 | |||
CK-B-116 | 38,0 | 045 | 170 | 470 | 863 | A2 | 92 | 31 |
СК-В-410 | 38,0 | 045 | 170 | 470 | 863 | A1 | 92 | 34 |
СК-В-216С | 38,0 | 045 | 160 | 460 | 863 | A1 | 92 | 34 |
CK-B-218А | 38,0 | 045 | 140 | 405 | 863 | A1 | 92 | 38 |
СК-В-218С | 38,0 | 045 | 140 | 405 | 863 | A1 | 92 | 38 |
СК-В-218AС | 38,0 | 045 | 140 | 405 | 863 | A1 | 92 | 38 |
CK-B-342A | 38,0 | 045 | 863 | |||||
CK-B-362 | 38,0 | 045 | 863 | A2 | 94 | 31 | ||
CK-B-562 | 38,0 | 045 | 863 | A1 | 92 | 34 | ||
CTT5020 | 38,9 | 045 | 114,25 | 401,25 | 863 | A3 | 96 | 85 |
CTT5045E | 38,9 | 045 | 863 | A3 | 96 | 85 | ||
CTF5510 | 38,9 | 045 | 114,25 | 401,25 | 863 | A3 | 96 | 85 |
DT5-BF14D | 38,9 | 045 | 170 | 863 | A1 | 92 | 38 | |
DT5-BF18D | 38,9 | 045 | 170 | 863 | A1 | 92 | 38 | |
DT5-BF18P | 38,9 | 045 | 170 | 863 | A1 | 92 | 38 | |
DT5-BF70D | 38,9 | 045 | 863 | A1 | 92 | 38 | ||
EL2787/104AL | 38,9 | 045 | 160 | 440 | 863 | A1 | 92 | 34 |
EL2787/74 | 38,9 | 045 | 170 | 470 | 863 | A2 | 94 | 31 |
EL2477/84С | 38,9 | 045 | 170 | 470 | 863 | A2 | 92 | 31 |
EL2780/74 | 38,9 | 045 | 170 | 470 | 863 | A2 | 94 | 31 |
ENV57D13G3 (Z7) | 38,9 | A1 | 92 | 38 | ||||
ENV59D89G3 | 38,9 | A1 | 92 | 38 | ||||
ENV50D68F1 | 38,9 | A1 | 92 | 38 | ||||
ENV87D12G3 (Z8) | 38,9 | A1 | 92 | 38 | ||||
EVT-5V3K2-E01W | 38,9 | A1 | 92 | 34 | ||||
FSTDC-3H-470 | 38,0 | 045 | 170 | 470 | 863 | |||
FSTDC-3H1-470 | 38,0 | 045 | 170 | 470 | 863 | |||
FSTDC-3H2-470 | 38,0 | 045 | 170 | 470 | 863 | |||
FSTDC-3HB-470 | 38,9 | 045 | 170 | 470 | 863 | |||
FSTDC-3H1B-470 | 38,9 | 045 | 170 | 470 | 863 | |||
FSTDC-3H2B-470 | 38,9 | 045 | 170 | 470 | 863 | |||
KS-H-132 O | 38,0 | 045 | 170 | 470 | 863 | A2 | 94 | 31 |
KS-H-134 O | 38,0 | 045 | 155 | 440 | 863 | A1 | 92 | 34 |
KS-H-142 EA | 38,9 | 045 | 863 | A1 | 92 | 38 | ||
KS-H-144 O | 38.0 | 045 | 155 | 440 | 863 | A1 | 92 | 34 |
KS-H-144 OA | 38,0 | 045 | 155 | 440 | 863 | A1 | 92 | 34 |
KS-H-144 E | 38.9 | 045 | 155 | 440 | 863 | A1 | 92 | 34 |
KS-H-144 EA | 38,9 | 045 | 155 | 440 | 863 | A1 | 92 | 34 |
KS-H-148 OA | 38,0 | 045 | 155 | 440 | 863 | A1 | 92 | 34 |
KS-H-148 EA | 38,9 | 045 | 155 | 440 | 863 | A1 | 92 | 34 |
Siel P060 | 38,9 | 60 | 50 | 30 | ||||
SXT4002X*** | 045 | 1350 | ||||||
SXT4006,(vertical)*** | 045 | 1350 | ||||||
SF1218B** | 045 | 1350 | ||||||
ST6HD64 | 38,9 | 045 | 863 | A1 | 92 | 38 | ||
TECC2949PG28B | 38,9 | 045 | 170,25 | 465,25 | 863 | A1 | 92 | 34 |
TECC2949PG35B | 38,9 | 045 | 170,25 | 449,25 | 863 | A1 | 92 | 38 |
TECC2949PG35W | 38,9 | 045 | 863 | A1 | 92 | 38 | ||
TECC2949PS358 | 38,9 | 045 | 170 | 470 | 863 | A1 | 3F | 38 |
TECC0949LS35A** | ||||||||
TECC0949PG35A** | ||||||||
TAEC-GO20D** | ||||||||
TAEC-G671D** | ||||||||
TAEL-G253D** | ||||||||
TAEM-G001D | 38,9 | 045 | 863 | A1 | 92 | 38 | ||
TELE9X062A | 38,9 | 045 | 863 | A1 | 92 | 38 | ||
TEDE9-226A | 38,9 | 045 | 145 | 430 | 863 | A1 | 92 | 38 |
TEDE9X226A | 38,9 | 045 | 142,25 | 425,25 | 863 | A1 | 92 | 38 |
TEDE9-004A | 38,9 | 045 | 149,25 | 424,25 | 863 | A1 | 92 | 38 |
TEDE9-204B | A1 | 92 | 38 | |||||
TEDE9-313A | 38,9 | 045 | 145 | 430 | 863 | A1 | 92 | 38 |
TU8PSA03D | 38,9 | 045 | ||||||
TUHAF4EG-775F2 | 38,9 | A1 | 92 | 38 | ||||
TUMLF4EG-775F2 | 38.9 | A1 | 92 | 38 | ||||
TUWRF4EK-778F2 | 38,9 | * | * | 400 | 863 | * | * | 38 |
UR1316R/A I-3 | 38,9 | A1 | 92 | |||||
UVS2051-CWPH | 38,9 | 045 | 140 | 405 | 863 | A1 | 92 | 38 |
UV1316 | 38,9 | 045 | 170 | 470 | 863 | A2 | 94 | 38 |
UV1316 MK2 | 38,9 | 045 | 156,25 | 441,25 | 863 | A1 | 92 | 34 |
UV1316S MK3 | 38,9 | 045 | 156,25 | 441,25 | 863 | A1 | 92 | 34 |
UV1317/AIG-3 | ||||||||
UV1318 | 38,9 | A1 | 92 | |||||
UV1336 | 38,9 | 55 | 139/145 | 391/397 | 863 | A1 | 92 | 34 |
UV1355/A_L-2 | ||||||||
UVE25-EW65D | 38,9 | A1 | 92 | 38 | ||||
115-B-8026EV | 38,9 | A1 | 92 | 38 | ||||
5012PY5-3X1104 | 38,9 | 045 | 170 | 470 | 863 | A2 | 94 | 31 |
5001PH5-3×0003 | 38,9 | A2 | 94 | 31 | ||||
5002PH5-3×0003 | 38,9 |
* – не використовується (unused)
** – встановлюється в Samsung KS1
*** – для супутникового телебачення (for satellite TV)
Для 11AK30/11AK36: TBL (hex) = BS1 (bin), TBM (hex) = BS2 (bin), TBH (hex) = BS3 (bin)
Pin | ENV57D13G3(Z7) | TAEL-G253 (KS1A) | UV1316 (11AK30) | DT5-BF18D (CP-185) | ENV59D89G3 (MX-5Z) |
1 | AGC | AGC | AGC | AGC | AGC |
2 | * | NC** | * | * | * |
3 | * | AS** | GND | * | GND |
4 | SCL | SCL | SCL | SCL | SCL |
5 | SDA | SDA | SDA | SDA | SDA |
6 | +9 | +9 * | * | +5 | +5 |
7 | +5 | +5 | +5 | +5 | +5 |
8 | AFC | LNA | * | * | * |
9 | +33 | +33 | +33 | +33 | +33 |
10 | * | NC* | IF2 | IF2* | * |
11 | IF | IF | IF | IF | IF |
В деяких моделях старша половина байта (A, 9 і 3) может не вказуватись (hex = 0), за винятком Thomson UHF=85.
* – не використовується (unused)
** – перемичка (connected)
Найменування опцій | ||||||||
Тип селектора | IF | TSL | TEL,TSM | TEM,TSH | TEH | TBL | TBM | TBH |
KS-H-132 O | 38,0 | 045 | 170 | 470 | 863 | A2 | 94 | 31 |
KS-H-134 O | 38,0 | 045 | 155 | 440 | 863 | A1 | 92 | 34 |
KS-H-144 OA | 38,0 | 045 | 155 | 440 | 863 | A1 | 92 | 34 |
KS-H-148 OA | 38,0 | 045 | 155 | 440 | 863 | A1 | 92 | 34 |
KS-H-148 EA | 38,9 | 045 | 155 | 440 | 863 | A1 | 92 | 34 |
CK-B-116 | 38,0 | 045 | 170 | 470 | 863 | A2 | 92 | 31 |
СК-В-410 | 38,0 | 045 | 170 | 470 | 863 | A1 | 92 | 34 |
СК-В-216С | 38,0 | 045 | 160 | 460 | 863 | A1 | 92 | 34 |
CK-B-218А | 38,0 | 045 | 140 | 405 | 863 | A1 | 92 | 38 |
СК-В-218С | 38,0 | 045 | 140 | 405 | 863 | A1 | 92 | 38 |
СК-В-218AС | 38,0 | 045 | 140 | 405 | 863 | A1 | 92 | 38 |
CK-B-342A | 38,0 | |||||||
DT5-BF14D** | 38,9 | |||||||
DT5-BF18D*** | 38,9 | 045 | 170 | 863 | A1 | 92 | 38 | |
DT5-BF18P*** | 38,9 | 045 | 170 | 863 | A1 | 92 | 38 | |
DT5-BF70D | 38,9 | 863 | ||||||
EL2787/104AL | 38,9 | 045 | 160 | 440 | 863 | A1 | 92 | 34 |
EL2787/74 | 38,9 | 045 | 170 | 470 | 863 | A2 | 94 | 31 |
EL2477/84С | 38,9 | 045 | 170 | 470 | 863 | A2 | 92 | 31 |
EL2780/74 | 38,9 | 045 | 170 | 470 | 863 | A2 | 94 | 31 |
5012PY5-3X1104 | 38,9 | 045 | 170 | 470 | 863 | A2 | 94 | 31 |
FSTDC-3H-470 | 38,0 | 045 | 170 | 470 | 863 | |||
FSTDC-3H1-470 | 38,0 | 045 | 170 | 470 | 863 | |||
FSTDC-3H2-470 | 38,0 | 045 | 170 | 470 | 863 | |||
UVS2051-CWPH | 38,9 | 045 | 140 | 405 | 863 | A1 | 92 | 38 |
UV1336 | 38,9 | 055 | 139/145 | 391/397 | 863 | A1 | 92 | 34 |
UV1316 | 38,9 | 045 | 170 | 470 | 863 | A2 | 94 | 38 |
UV1316 MK2 | 38,9 | 045 | 156,25 | 441,25 | 863 | A1 | 92 | 34 |
UV1316S MK3 | 38,9 | 045 | 156,25 | 441,25 | 863 | A1 | 92 | 34 |
UV1317/AIG-3 | ||||||||
UV1355/A_L-2 | ||||||||
CTT5020 | 38,9 | 045 | 114,25 | 401,25 | 863 | A3 | 96 | 85 |
CTT5045E | 38,9 | 045 | 863 | A3 | 96 | 85 | ||
CTF5510 | 38,9 | 045 | 863 | A3 | 96 | 85 | ||
TECC2949PG28B | 38,9 | 045 | 170,25 | 465,25 | 863 | A1 | 92 | 34 |
TECC2949PG35B | 38,9 | 045 | 170,25 | 449,25 | 863 | A1 | 92 | 38 |
TECC2949PG35W*** | 38,9 | 045 | 863 | A1 | 92 | 38 | ||
TECC2949PS358 | 38,9 | 045 | 170 | 470 | 863 | A1 | 3F | 38 |
TECC0949LS35A* | ||||||||
TECC0949PG35A* | ||||||||
TAEC-GO20D* | ||||||||
TAEC-G671D* | ||||||||
TAEL-G253D* | ||||||||
TELE9X062A | 38,9 | 045 | 863 | A1 | 92 | 38 | ||
TEDE9-226A | 38,9 | 045 | 145 | 430 | 863 | A1 | 92 | 38 |
TEDE9X226A | 38,9 | 045 | 142,25 | 425,25 | 863 | A1 | 92 | 38 |
TEDE9-004A | 38,9 | 045 | 149,25 | 424,25 | 863 | A1 | 92 | 38 |
TEDE9-313A | 38,9 | 045 | 145 | 430 | 863 | A1 | 92 | 38 |
ENV50D68F1 | 38,9 | |||||||
EVT-5V3K2-E01W | 38,9 | A1 | 92 | 34 | ||||
5001PH5-3×0003 | 38,9 | A2 | 94 | 31 | ||||
5002PH5-3×0003 | 38,9 | |||||||
Siel P060 | 38,9 | 60 | 50 | 30 |
* – встановлюється в Samsung KS1
Для 11AK30/11AK36: TBL (hex) = BS1 (bin), TBM (hex) = BS2 (bin), TBH (hex) = BS3 (bin).
В деяких моделях старша половина байта (A, 9 і 3) может не вказуватись (hex = 0), за винятком Thomson UHF=85.
Pin | TAEL-G253 (KS1A) | UV1316 (11AK30) | DT5-BF18D (CP-185) | KS-H-144OA (ШЦТ-670) |
1 | AGC | AGC | AGC | AGC |
2 | NC** | * | * | * |
3 | AS** | GND | * | GND |
4 | SCL | SCL | SCL | SCL |
5 | SDA | SDA | SDA | SDA |
6 | +9 * | * | +5 | * |
7 | +5 | +5 | +5 | +5 |
8 | LNA | * | * | * |
9 | +33 | +33 | +33 | +33 |
10 | NC* | IF2 | IF2* | IF2 |
11 | IF | IF | IF | IF |
* – не використовується (unused)
** – перемичка (connected)
Тип селектора | Найменування опцій (options) |
|||||||
IF | TSL | TEL,TSM | TEM,TSH | TEH | TBL | TBM | TBH | |
KS-H-132 O | 38,0 | 045 | 170 | 470 | 863 | A2 | 94 | 31 |
KS-H-134 O | 38,0 | 045 | 155 | 440 | 863 | A1 | 92 | 34 |
KS-H-142 EA | 38,9 | 045 | 863 | A1 | 92 | 38 | ||
KS-H-144 OA | 38,0 | 045 | 155 | 440 | 863 | A1 | 92 | 34 |
KS-H-148 OA | 38,0 | 045 | 155 | 440 | 863 | A1 | 92 | 34 |
KS-H-148 EA | 38,9 | 045 | 155 | 440 | 863 | A1 | 92 | 34 |
CK-B-116 | 38,0 | 045 | 170 | 470 | 863 | A2 | 92 | 31 |
СК-В-410 | 38,0 | 045 | 170 | 470 | 863 | A1 | 92 | 34 |
СК-В-216С | 38,0 | 045 | 160 | 460 | 863 | A1 | 92 | 34 |
CK-B-218А | 38,0 | 045 | 140 | 405 | 863 | A1 | 92 | 38 |
СК-В-218С | 38,0 | 045 | 140 | 405 | 863 | A1 | 92 | 38 |
СК-В-218AС | 38,0 | 045 | 140 | 405 | 863 | A1 | 92 | 38 |
CK-B-342A | 38,0 | |||||||
DT5-BF14D | 38,9 | 045 | 170 | 863 | A1 | 92 | 38 | |
DT5-BF18D | 38,9 | 045 | 170 | 863 | A1 | 92 | 38 | |
DT5-BF18P | 38,9 | 045 | 170 | 863 | A1 | 92 | 38 | |
DT5-BF70D | 38,9 | 863 | ||||||
EL2787/104AL | 38,9 | 045 | 160 | 440 | 863 | A1 | 92 | 34 |
EL2787/74 | 38,9 | 045 | 170 | 470 | 863 | A2 | 94 | 31 |
EL2477/84С | 38,9 | 045 | 170 | 470 | 863 | A2 | 92 | 31 |
EL2780/74 | 38,9 | 045 | 170 | 470 | 863 | A2 | 94 | 31 |
5012PY5-3X1104 | 38,9 | 045 | 170 | 470 | 863 | A2 | 94 | 31 |
FSTDC-3H-470 | 38,0 | 045 | 170 | 470 | 863 | |||
FSTDC-3H1-470 | 38,0 | 045 | 170 | 470 | 863 | |||
FSTDC-3H2-470 | 38,0 | 045 | 170 | 470 | 863 | |||
UVS2051-CWPH | 38,9 | 045 | 140 | 405 | 863 | A1 | 92 | 38 |
UV1316 | 38,9 | 045 | 170 | 470 | 863 | A2 | 94 | 38 |
UV1316 MK2 | 38,9 | 045 | 156,25 | 441,25 | 863 | A1 | 92 | 34 |
UV1316S MK3 | 38,9 | 045 | 156,25 | 441,25 | 863 | A1 | 92 | 34 |
UV1317/AIG-3 | ||||||||
UV1336 | 38,9 | 055 | 139/145 | 391/397 | 863 | A1 | 92 | 34 |
UV1355/A_L-2 | ||||||||
CTT5020 | 38,9 | 045 | 114,25 | 401,25 | 863 | A3 | 96 | 85 |
CTT5045E | 38,9 | 045 | 863 | A3 | 96 | 85 | ||
CTF5510 | 38,9 | 045 | 114,25 | 401,25 | 863 | A3 | 96 | 85 |
TECC2949PG28B | 38,9 | 045 | 170,25 | 465,25 | 863 | A1 | 92 | 34 |
TECC2949PG35B | 38,9 | 045 | 170,25 | 449,25 | 863 | A1 | 92 | 38 |
TECC2949PG35W | 38,9 | 045 | 863 | A1 | 92 | 38 | ||
TECC2949PS358 | 38,9 | 045 | 170 | 470 | 863 | A1 | 3F | 38 |
TECC0949LS35A* | ||||||||
TECC0949PG35A* | ||||||||
TAEC-GO20D* | ||||||||
TAEC-G671D* | ||||||||
TAEL-G253D* | ||||||||
TAEM-G001D | 38,9 | 045 | 863 | |||||
TELE9X062A | 38,9 | 045 | 863 | A1 | 92 | 38 | ||
TEDE9-226A | 38,9 | 045 | 145 | 430 | 863 | A1 | 92 | 38 |
TEDE9X226A | 38,9 | 045 | 142,25 | 425,25 | 863 | A1 | 92 | 38 |
TEDE9-004A | 38,9 | 045 | 149,25 | 424,25 | 863 | A1 | 92 | 38 |
TEDE9-313A | 38,9 | 045 | 145 | 430 | 863 | A1 | 92 | 38 |
ENV59D89G3 | 38,9 | |||||||
ENV50D68F1 | 38,9 | |||||||
EVT-5V3K2-E01W | 38,9 | A1 | 92 | 34 | ||||
5001PH5-3×0003 | 38,9 | A2 | 94 | 31 | ||||
5002PH5-3×0003 | 38,9 | |||||||
Alps | 38,9 | 45 | 180 | 465 | 900 | A1 | 92 | 0C |
Siel P060 | 38,9 | 60 | 50 | 30 | ||||
TUMLF4EG-775F2 | 38.9 | A1 | 92 | 38 | ||||
TUWRF4EK-778F2 | 38,9 | * | * | 400 | 863 | * | * | 38 |
SXT4002X** | 45 | 1350 | ||||||
SXT4006,(верт. исп)** | 45 | 1350 | ||||||
SF1218B** | 45 | 1350 |
* – встановлюється в Samsung KS1
** – для супутникового телебачення
Для 11AK30/11AK36: TBL(hex) = BS1(bin) TBM(hex) = BS2(bin) TBH(hex) = BS3(bin)
В деяких моделях старша половина байта (A, 9 і 3) может не вказуватись (hex = 0), за винятком Thomson UHF=85.
Pin | TAEL-G253 (KS1A) | UV1316 (11AK30) | DT5-BF18D (CP-185) | ENV59D89G3 (MX-5Z) |
1 | AGC | AGC | AGC | AGC |
2 | NC** | * | * | * |
3 | AS** | GND | * | GND |
4 | SCL | SCL | SCL | SCL |
5 | SDA | SDA | SDA | SDA |
6 | +9 * | * | +5 | +5 |
7 | +5 | +5 | +5 | +5 |
8 | LNA | * | * | * |
9 | +33 | +33 | +33 | +33 |
10 | NC* | IF2 | IF2* | * |
11 | IF | IF | IF | IF |
* – не використовується (unused)
** – перемичка (connected)
ПОДІБНІ ТЮНЕРИ (same tuners)
ТЮНЕР (tuner) | АНАЛОГ (same tuner) |
СКВ-142 | СКВ-001, СКВ-41, СКВ-151 |
СКВ-151 | СКВ-001, СКВ-41, СКВ-142 |
TDC-3T-470 | KS-H-79O, TDQ-38H , TDQ-3-CATV |
TDC-3T-470B | KS-H-79O, TDQ-38H , TDQ-3-CATV |
TDC-3T8-470 | KS-H-79O, TDQ-38H |
TDC-3T8-470B | KS-H-79O, TDQ-38H |
UV915 | СКВ-301, СКВ-101 , KS-H-93O |
СКВ-301 | СКВ-101 , KS-H-93O |
FSTDC-3H-470 | KS-H-132O, UV1316 |
UVD6201-RB | TDQ-4A |
UVD7301-CB | TDC-4AB-300 |
UV1315 , TDC-3H2-470B | KS-H-131O, СКВ-411, СКВ-217, UVC-9550-VCEA |
DT5-BF18D | DT5-BF14D , DT5-BF70D |
UV1316MK2 | KS-H-134O |
UV916E/IEC | KS-H-96E |
СК-В-142-1(1) | СК-В-41, СК-В-151 |
СК-В-142-2(1) | СК-В-41, СК-В-151 |
СК-В-251 | KS-V-65 |
КS-Н-61 | UV815(PHILIPS |
KS-H-64 | UV816(PHILIPS |
KS-K-91 | UV917(PHILIPS |
KS-H-92 | UV915(PHILIPS |
KS-H-93 | UV916(PHILIPS |
KS-H-131 | UV1315(PHILIPS), 5000KH5(TEMIC |
KS-H-134 | UV1316MK2 (PHILIPS |
UV 913 | KS-H-95 EP |
UV 913 / IEC | KS-H-95 E |
UV 915 E/IEC | KS-H-95 E |
UV 916 E/PLL | KS-H-96 EAP |
UV 916 E/PLL/IEC | KS-H-96 EA |
UV 916 H/IEC | KS-H-96 E |
UV 917/IEC | KS-H-95 E |
UV 917/IEC-L | KS-H-95 EL |
UV 917/PH | KS-H-95 EP |
U 943 C | KS-D-95 EP |
U 943 (IEC)C | KS-D-95 E |
U 944 C | KS-D-96 EAP |
U 944(IEC)C | KS-D-96 EA |
UV 953 | KS-H-95 OP |
UV 953/IEC | KS-H-95 O |
UV 954 | KS-H-96 OAP |
UV 954/IEC | KS-H-96 OA |
UV 963 | KS-H-95 EP |
UV 963/IEC | KS-H-95 E |
UV 963 /L | KS-H-95 EL |
UV 964 | KS-H-96 EAP |
UV 964/IEC | KS-H-96 EA |
UV 964/L | KS-H-96 EAL |
UV 1315 (S)/I | KS-H-133 E |
UV 1315AS/I | KS-H-133 EA |
UV 1316 /SIA2 | KS-H-144 E |
UV 1317 AS/I | KS-H-133 E |
U 1343 /S | KS-D-133 E |
U 1343 /A | KS-D-133 EA |
U 1344 /SI | KS-D-144 E |
U 1344 /AI | KS-D-144 EA |
UV 1353 | KS-H-133 OA |
UV 1355 AS/I | KS-H-133 E/O |
UV 1355 AS/PH | KS-H-133 E/OP |
2000 KHC | KS-H-93 E |
2010 KYC | KS-H-93 O |
2002 PHC | KS-H-94 E |
2012 PYC | KS-H-94 O |
2201 PHC | KS-H-93 EL |
2202 PHC | KS-H-94 E |
3010 UEC | KS-D-93 E |
3210 PEC | KS-D-94 E |
3400 KHC | KS-H-93 E |
3402 PHC | KS-H-94 E |
3402 PHC | KS-H-94 E |
3410 KYC | KS-H-93 O |
3412 PYC | KS-H-94 O |
3460 KYC | KS-D-93 E |
3462 UEC | KS-D-94 E |
5000 KH5 | KS-H-133 E |
5002 PH5 | KS-H-132 E |
5010 KY5 | KS-H-133 O |
5012 PY5 | KS-H-132 O |
5060 UE5 | KS-D-133 E |
5062 UE5 | KS-D-132 E |
6000 KH5 | KS-H-133 E |
6010 KY5 | KS-H-133 O |
6060 UE5 | KS-D-133 E |
F 2077 /04-A (PT042) | KS-H-93 E |
F 2078 /04-A (PT042) | KS-H-93 EL |
F 2077 /04-A (PT054) | KS-H-95 E |
F 2078 /04-A (PT054) | KS-H-95 EL |
F 2170 /05-A (PT052) | KS-D-95 EL |
F 2170 – B (PT063) | KS-D-93 EL |
FL 2170 /85 (PT 053) | KS-D-96 EAL |
F 2178 /04-A (PT057) | KS-D-93 EL |
FL 2170 – A (PT062) | KS-D-96 EL |
FL 2477 /84 (PT043) | KS-H-96 E |
FL 2478 /84 (PT043) | KS-H-96 EL |
F 2477 /84 (PT044) | KS-H-93 E |
F 2478 /84 (PT044) | KS-H-93 EL |
FL 2477 /84 (PT055) | KS-H-96 EA |
FL 2478 /84 (PT055) | KS-H-96 EAL |
FL 2477 /74 A (PT074) | KS-H-92 E |
FL 2478 /74 A (PT074) | KS-H-92 EL |
E 2787 /04 (PT068) | KS-H-133 E |
E 2787 /05 (PT068) | KS-H-133 EA |
HTV 201 | KS-H-93 O |
HTV 221 S | KS-H-93 OL |
HTP 201 | KS-H-96 O |
HTP 221 S | KS-H-96 OL |
CTT 5045 | KS-H-133 E |
CTT 5020 N | KS-H-140 E |
TEDE 9 – 004A | KS-H-142 EAKS-H-140 EA |
TEDE9 – 203A | KS-H-140 EA |
TELE4 – 072A | KS-H-133 EA |
TELE 9 – 117A | KS-H-142 EA |
DT5-BF-14D | KS-H-142 EA KS-H-140 EA |
EVIT – 3K2 | KS-H-133 Е |
EWT-5V3K2-E01W | KS-H-133 E / O |
EWT-5F3K2-EW | KS-H-140 EA |
EWT-5F3L1-EW | KS-H-140 EA |
TU8 PSA03D | KS-H-142 EA KS-H-140 EA |
UVE25 – EW65D | KS-H-142 EA KS-H-140 EA |
TECC 2989 VA 19A | KS-H-93 E |
TECC 2949 VG 28V | KS-H-133 E |
TECC xxx9 PG 29D | KS-H-140 EA |
TECC xxx9 PG 35A | KS-H-142 EA KS-H-140 EA |
TECC xxx9 PG 35B | KS-H-140 E |
115-B-8026 EV | KS-H-142 EA KS-H-140 EA |
BTP – EC 411 | KS-H-96 EA |
BTP – AC 17A | KS-H-140 E |
BTP – AC 411 | KS-H-140 EA |
BTP-AC401 / 402 | KS-H-142 EA KS-H-140 EA |
UVC2810-VEEA | KS-H-133 E |
PUVS 1051-EW | KS-H-133 E |
UVS 1053-EW | KS-H-140 E |